Box Office
| Movie | Rank | Previous Rank | Theater Count | Week Number | Weekend Gross | Percentage Change | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | 4207 | 1 | $113,080,000 | - | $125,080,000 | ||
| 2 | 3055 | 1 | $20,500,000 | - | $32,800,000 | ||
| 3 | 3 | 3082 | 3 | $10,320,000 | -46% | $80,009,443 | |
| 4 | 2 | 3375 | 4 | $9,433,125 | -52% | $219,573,750 | |
| 5 | 1 | 2591 | 2 | $8,200,515 | -76% | $51,845,365 | |
| 6 | 4 | 3399 | 2 | $7,000,000 | -60% | $30,951,400 | |
| 7 | 5 | 3151 | 4 | $6,000,000 | -49% | $95,428,600 | |
| 8 | 6 | 2331 | 5 | $5,660,000 | -50% | $210,491,000 | |
| 9 | 7 | 2432 | 3 | $3,750,000 | -65% | $54,200,000 | |
| 10 | 9 | 1649 | 7 | $2,908,000 | -49% | $399,610,000 | |
| 11 | 8 | 1901 | 4 | $2,735,000 | -63% | $107,986,000 | |
| 12 | 10 | 1175 | 6 | $1,605,000 | -62% | $139,909,000 |



