Box Office
| Movie | Rank | Previous Rank | Theater Count | Week Number | Weekend Gross | Percentage Change | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4253 | 2 | $72,472,000 | -58% | $284,893,000 | |
| 2 | 3535 | 1 | $51,115,000 | - | $51,115,000 | ||
| 3 | 2 | 3303 | 3 | $5,000,000 | -33% | $41,608,000 | |
| 4 | 2041 | 1 | $4,850,000 | - | $4,850,000 | ||
| 5 | 3 | 2930 | 5 | $4,650,000 | -23% | $84,732,000 | |
| 6 | 4 | 2770 | 4 | $3,864,150 | -32% | $81,655,765 | |
| 7 | 5 | 2650 | 8 | $3,600,000 | -14% | $173,215,500 | |
| 8 | 6 | 2298 | 3 | $2,500,000 | -36% | $18,287,691 | |
| 9 | 7 | 854 | 3 | $2,400,000 | 11% | $8,450,000 | |
| 10 | 8 | 774 | 10 | $802,000 | -62% | $229,985,000 | |
| 11 | 9 | 1007 | 5 | $706,000 | -51% | $30,644,030 | |
| 12 | 12 | 836 | 8 | $700,000 | -41% | $96,500,000 |

