Box Office
| Movie | Rank | Previous Rank | Theater Count | Week Number | Weekend Gross | Percentage Change | Total Gross |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 4249 | 3 | $55,057,000 | -47% | $457,078,000 | |
| 2 | 0 | 3690 | 1 | $25,350,300 | - | $25,350,300 | |
| 3 | 0 | 3008 | 1 | $17,415,000 | - | $24,456,000 | |
| 4 | 2 | 3755 | 2 | $12,770,000 | -57% | $50,908,000 | |
| 5 | 0 | 3476 | 1 | $10,500,000 | - | $10,500,000 | |
| 6 | 8 | 354 | 3 | $3,250,000 | 22% | $8,247,441 | |
| 7 | 4 | 2064 | 9 | $3,000,000 | -33% | $391,631,110 | |
| 8 | 3 | 1722 | 5 | $2,700,000 | -54% | $85,888,000 | |
| 9 | 5 | 2005 | 5 | $1,765,000 | -57% | $56,921,000 | |
| 10 | 7 | 1840 | 4 | $1,450,000 | -54% | $25,362,000 | |
| 11 | 6 | 1175 | 4 | $1,075,125 | -68% | $27,067,760 | |
| 12 | 9 | 895 | 5 | $702,000 | -60% | $27,043,000 |



